Finden Sie hier eine Übersicht von Hydrokultur Pflanzen im Kulturtopf ab RD 42 x 32 cm bis 110 x 35 cm in Premiumqualität mit Preisen für Ihre Raumbegrünung. Hydrokulturen in dieser Topfgröße sind besonders für Bodengefäße, Hochgefäße, Großgefäße und Landscaping geeignet.
› Zum Formular für Ihr persönliches Angebot…
Wählen Sie hier Ihre Hydrokulturpflanze im 42/32 cm bis 110/35 cm Kulturtopf:
Pflanzenbild (Bild zum Öffnen anklicken) | Bestellnummer | Artikel | Varietät | Topfgröße (in cm) | Höhe (in cm) | Kaufpreis* |
![]()  | 1CRPEVT52 | Croton (codiaeum) petra | Verzweigt | 50/41 | 270 | 448,07 |
![]()  | 1FIALRS78 | Ficus alii | Stamm | 42/32+ | 200 | 714,45 |
![]()  | 1FIALRS42 | Ficus alii | Stamm | 50/44 | 400 | 1198,82 |
![]()  | 1FIALGS36 | Ficus alii | Stamm gefl. | 55/41 | 235 | 956,64 |
![]()  | 1FIALMS50 | Ficus alii | Stamm multi | 60/43 | 275 | 1198,82 |
![]()  | 1FIALRS49 | Ficus alii | Stamm | 60/48 | 400 | 2240,25 |
![]()  | 1FIAK3T20 | Ficus amstel king | 3pp | 42/32 | 210 | 351,18 |
![]()  | 1FIAKRS28 | Ficus amstel king | Stamm | 50/35 | 280 | 835,55 |
![]()  | 1FIAKGS34 | Ficus amstel king | Stamm gefl. | 55/41 | 235 | 932,44 |
![]()  | 1FIAKRS35 | Ficus amstel king | Stamm | 55/44 | 340 | 1392,61 |
![]()  | 1FIAKRS65 | Ficus amstel king | Stamm | 60/48 | 400 | 1876,97 |
![]()  | 1FIAURS50 | Ficus australis | Stamm | 45/34 | 240 | 520,67 |
![]()  | 1FIBERS49 | Ficus benjamina | Stamm | 60/55 | 450 | 1998,07 |
![]()  | 1FIBCRS32 | Ficus benjamina columnar | Stamm | 42/32+ | 250 | 520,67 |
![]()  | 1FIBCRS35 | Ficus benjamina columnar | Stamm | 60/48 | 380 | 569,16 |
![]()  | 1FIBCRS40 | Ficus benjamina columnar | Stamm | 60/48 | 460 | 1998,07 |
![]()  | 1FIBCRS50 | Ficus benjamina columnar | Stamm | 60/48 | 500 | 1392,61 |
![]()  | 1FIERRS10 | Ficus elastica robusta | Stamm | 42/32 | 230 | 472,27 |
![]()  | 1FILYRS44 | Ficus lyrata | Stamm | 42/32 | 290 | 787,14 |
![]()  | 1FILYVT50 | Ficus lyrata | Verzweigt | 42/32 | 290 | 847,65 |
![]()  | 1FILYRS65 | Ficus lyrata | Stamm | 60/43 | 420 | 1755,88 |
![]()  | 1FILYRS70 | Ficus lyrata | Stamm | 60/48 | 420 | 1876,97 |
![]()  | 1FIMCSS54 | Ficus microcarpa compacta | Bonsai verzweigt | 100/35 | 300 | 3511,76 |
![]()  | 1FIMCSS26 | Ficus microcarpa compacta | Bonsai verzweigt | 110/35 | 400 | 3632,86 |
![]()  | 1FIMCSS28 | Ficus microcarpa compacta | Bonsai verzweigt | 110/35 | 400 | 4238,32 |
![]()  | 1FIMCSS36 | Ficus microcarpa compacta | Bonsai | 45/34 | 180 | 520,67 |
![]()  | 1FIMCSS38 | Ficus microcarpa compacta | Bonsai | 50/35 | 225 | 908,24 |
![]()  | 1FIMCET20 | Ficus microcarpa compacta | Stamm-5 etage | 55/41 | 325 | 1089,83 |
![]()  | 1FIMCSS58 | Ficus microcarpa compacta | Bonsai | 96/43+ | 300 | 4722,69 |
![]()  | 1FINIRS27 | Ficus nitida | Stamm | 50/34 | 275 | 569,16 |
![]()  | 1FINIRS34 | Ficus nitida | Stamm | 50/35 | 320 | 835,55 |
![]()  | 1FINIRS28 | Ficus nitida | Stamm | 54/50 | 300 | 762,86 |
![]()  | 1FINIRS48 | Ficus nitida | Stamm | 55/43+ | 400 | 2240,25 |
![]()  | 1FINIRS29 | Ficus nitida | Stamm | 55/44 | 225 | 714,45 |
![]()  | 1FINIRS60 | Ficus nitida | Stamm | 60/48 | 420 | 1998,07 |
![]()  | 1FINIRS65 | Ficus nitida | Stamm | 65/50 | 420 | 1416,81 |
![]()  | 1FINIRS40 | Ficus nitida | Stamm | 70/50 | 260 | 847,65 |
![]()  | 1FIPASS02 | Ficus panda | Open window | 44/30 | 200 | 363,28 |
![]()  | 1FIRESS20 | Ficus religiosa | Stamm Verzweigt | 120/35 | 240 | 2300,84 |
![]()  | 1PLSIVT45 | Pleomele song of india | Verzweigt | 42/32 | 275 | 908,24 |
![]()  | 1PLSIVT50 | Pleomele song of india | Verzweigt | 55/44 | 325 | 1174,62 |
![]()  | 1PLSJVT45 | Pleomele song of jamaica | Verzweigt | 55/44 | 260 | 956,64 |
![]()  | 1RHEXTU64 | Rhapis excelsa | Tuff | 45/37 | 160 | 503,78 |
![]()  | 1RHEXTU66 | Rhapis excelsa | Tuff | 45/37 | 170 | 530,42 |
![]()  | 1SCAMVT30 | Schefflera amate | Verzweigt | 42/32 | 225 | 448,07 |
![]()  | 1SCARVT15 | Schefflera arboricola | Verzweigt | 42/32 | 150 | 186,47 |
![]()  | 1SCLOVT45 | Schefflera louisiana | Busch Verzweigt | 50/41 | 175 | 302,77 |
![]()  | 1SCLOVT50 | Schefflera louisiana | Busch Verzweigt | 54/50 | 215 | 423,87 |
![]()  | 1SCTRVT14 | Schefflera trinette | Verzweigt | 50/41 | 190 | 448,07 |
![]()  | 1TETRPY60 | Tetrastigma | Pyramide | 45/37 | 280 | 787,14 |
![]()  | 1TETRPY65 | Tetrastigma | Pyramide | 55/44 | 480 | 1089,83 |
![]()  | 1YUCCVT75 | Yucca | Verzweigt | 88/32 | 400 | 1392,61 |
*Der Kaufpreis entspricht dem Stückpreis. Alle Preise in EURO zuzüglich gesetzlicher Mehrwertsteuer ab Lager München ohne Frachtkosten. Ab einem Nettowarenwert von 2.500,00 EUR liefern wir frachtfrei im gesamten Bundesgebiet. Die Pflanzenabbildungen sind nicht verbindlich. Sie entsprechen lediglich der Pflanzensorte sowie der Varietät. Die Pflanzenhöhen sind in circa Maßen angegeben und werden vom Kulturtopfboden bis zur Spitze der Pflanze errechnet.
› Zum Formular für Ihr persönliches Angebot…
Hydro Profi Line® Pflanzsysteme für einen langfristig prächtigen Pflanzenwuchs bei geringstem Pflege- und Wasseraufwand.
Hydro Profi Line® ist als europäisches Geschmacksmuster und als deutsches Gebrauchsmuster eingetragen und geschützt.
Ein Produkt „Made in Germany“